County Meath Golf Club - Handicap Indexes

Men's White Tees

Handicap Index Course Handicap Playing Handicap
+5.0 to +4.6 6 6
+4.5 to +3.8 5 5
+3.7 to +3.0 4 4
+2.9 to +2.1 3 3
+2.0 to +1.3 2 2
+1.2 to +0.5 1 1
+0.4 to 0.4 0 0
0.5 to 1.2 1 1
1.3 to 2.0 2 2
2.1 to 2.9 3 3
3.0 to 3.7 4 4
3.8 to 4.5 5 5
4.6 to 5.4 6 6
5.5 to 6.2 7 7
6.3 to 7.0 8 8
7.1 to 7.8 9 9
7.9 to 8.7 10 10
8.8 to 9.5 11 10
9.6 to 10.3 12 11
10.4 to 11.2 13 12
11.3 to 12.0 14 13
12.1 to 12.8 15 14
12.9 to 13.7 16 15
13.8 to 14.5 17 16
14.6 to 15.3 18 17
15.4 to 16.2 19 18
16.3 to 17.0 20 19
17.1 to 17.8 21 20
17.9 to 18.6 22 21
18.7 to 19.5 23 22
19.6 to 20.3 24 23
20.4 to 21.1 25 24
21.2 to 22.0 26 25
22.1 to 22.8 27 26
22.9 to 23.6 28 27
23.7 to 24.5 29 28
24.6 to 25.3 30 29
25.4 to 26.1 31 29
26.2 to 27.0 32 30
27.1 to 27.8 33 31
27.9 to 28.6 34 32
28.7 to 29.4 35 33
29.5 to 30.3 36 34
30.4 to 31.1 37 35
31.2 to 31.9 38 36
32.0 to 32.8 39 37
32.9 to 33.6 40 38
33.7 to 34.4 41 39
34.5 to 35.3 42 40
35.4 to 36.1 43 41
36.2 to 36.9 44 42
37.0 to 37.8 45 43
37.9 to 38.6 46 44
38.7 to 39.4 47 45
39.5 to 40.2 48 46
40.3 to 41.1 49 47
41.2 to 41.9 50 48
42.0 to 42.7 51 48
42.8 to 43.6 52 49
43.7 to 44.4 53 50
44.5 to 45.2 54 51
45.3 to 46.1 55 52
46.2 to 46.9 56 53
47.0 to 47.7 57 54
47.8 to 48.6 58 55
48.7 to 49.4 59 56
49.5 to 50.2 60 57
50.3 to 51.0 61 58
51.1 to 51.9 62 59
52.0 to 52.7 63 60
52.8 to 53.5 64 61
53.6 to 54.0 65 62

Men's Yellow Tees

Handicap Index Course Handicap Playing Handicap
+5.0 to +4.7 6 6
+4.6 to +3.8 5 5
+3.7 to +3.0 4 4
+2.9 to +2.1 3 3
+2.0 to +1.3 2 2
+1.2 to +0.5 1 1
+0.4 to 0.4 0 0
0.5 to 1.2 1 1
1.3 to 2.0 2 2
2.1 to 2.9 3 3
3.0 to 3.7 4 4
3.8 to 4.6 5 5
4.7 to 5.4 6 6
5.5 to 6.2 7 7
6.3 to 7.1 8 8
7.2 to 7.9 9 9
8.0 to 8.7 10 10
8.8 to 9.6 11 10
9.7 to 10.4 12 11
10.5 to 11.2 13 12
11.3 to 12.1 14 13
12.2 to 12.9 15 14
13.0 to 13.8 16 15
13.9 to 14.6 17 16
14.7 to 15.4 18 17
15.5 to 16.3 19 18
16.4 to 17.1 20 19
17.2 to 17.9 21 20
18.0 to 18.8 22 21
18.9 to 19.6 23 22
19.7 to 20.5 24 23
20.6 to 21.3 25 24
21.4 to 22.1 26 25
22.2 to 23.0 27 26
23.1 to 23.8 28 27
23.9 to 24.6 29 28
24.7 to 25.5 30 29
25.6 to 26.3 31 29
26.4 to 27.2 32 30
27.3 to 28.0 33 31
28.1 to 28.8 34 32
28.9 to 29.7 35 33
29.8 to 30.5 36 34
30.6 to 31.3 37 35
31.4 to 32.2 38 36
32.3 to 33.0 39 37
33.1 to 33.8 40 38
33.9 to 34.7 41 39
34.8 to 35.5 42 40
35.6 to 36.4 43 41
36.5 to 37.2 44 42
37.3 to 38.0 45 43
38.1 to 38.9 46 44
39.0 to 39.7 47 45
39.8 to 40.5 48 46
40.6 to 41.4 49 47
41.5 to 42.2 50 48
42.3 to 43.1 51 48
43.2 to 43.9 52 49
44.0 to 44.7 53 50
44.8 to 45.6 54 51
45.7 to 46.4 55 52
46.5 to 47.2 56 53
47.3 to 48.1 57 54
48.2 to 48.9 58 55
49.0 to 49.8 59 56
49.9 to 50.6 60 57
50.7 to 51.4 61 58
51.5 to 52.3 62 59
52.4 to 53.1 63 60
53.2 to 53.9 64 61
54.0 to 54.0 65 62

Mens' Green Tees

Handicap Index Course Handicap Playing Handicap
+5.0 to +4.8 6 6
+4.7 to +3.9 5 5
+3.8 to +3.1 4 4
+3.0 to +2.2 3 3
+2.1 to +1.3 2 2
+1.2 to +0.5 1 1
+0.4 to 0.4 0 0
0.5 to 1.2 1 1
1.3 to 2.1 2 2
2.2 to 3.0 3 3
3.1 to 3.8 4 4
3.9 to 4.7 5 5
4.8 to 5.6 6 6
5.7 to 6.4 7 7
6.5 to 7.3 8 8
7.4 to 8.1 9 9
8.2 to 9.0 10 10
9.1 to 9.9 11 10
10 to 10.7 12 11
10.8 to 11.6 13 12
11.7 to 12.5 14 13
12.6 to 13.3 15 14
13.4 to 14.2 16 15
14.3 to 15.0 17 16
15.1 to 15.9 18 17
16.0 to 16.8 19 18
16.9 to 17.6 20 19
17.7 to 18.5 21 20
18.6 to 19.4 22 21
19.5 to 20.2 23 22
20.3 to 21.1 24 23
21.2 to 21.9 25 24
22.0 to 22.8 26 25
22.9 to 23.7 27 26
23.8 to 24.5 28 27
24.6 to 25.4 29 28
25.5 to 26.3 30 29
26.4 to 27.1 31 29
27.2 to 28.0 32 30
28.1 to 28.8 33 31
28.9 to 29.7 34 32
29.8 to 30.6 35 33
30.7 to 31.4 36 34
31.5 to 32.3 37 35
32.4 to 33.2 38 36
33.3 to 34.0 39 37
34.1 to 34.9 40 38
35.0 to 35.7 41 39
35.8 to 36.6 42 40
36.7 to 37.5 43 41
37.6 to 38.3 44 42
38.4 to 39.2 45 43
39.3 to 40.1 46 44
40.2 to 40.9 47 45
41.0 to 41.8 48 46
41.9 to 42.6 49 47
42.7 to 43.5 50 48
43.6 to 44.4 51 48
44.5 to 45.2 52 49
45.3 to 46.1 53 50
46.2 to 47.0 54 51
47.1 to 47.8 55 52
47.9 to 48.7 56 53
48.8 to 49.5 57 54
49.6 to 50.4 58 55
50.5 to 51.3 59 56
51.4 to 52.1 60 57
52.2 to 53.0 61 58
53.1 to 53.9 62 59
54.0 to 54.0 63 60

Ladies Red Tees

Handicap Index Course Handicap Playing Handicap
+5.0 to +5.0 6 6
+4.9 to +4.1 5 5
+4.0 to +3.2 4 4
+3.1 to +2.3 3 3
+2.2 to +1.4 2 2
+1.3 to +0.5 1 1
+0.4 to 0.4 0 0
0.5 to 1.3 1 1
1.4 to 2.2 2 2
2.3 to 3.1 3 3
3.2 to 4.0 4 4
4.1 to 4.9 5 5
5.0 to 5.8 6 6
5.9 to 6.7 7 7
6.8 to 7.6 8 8
7.7 to 8.5 9 9
8.6 to 9.4 10 10
9.5 to 10.3 11 10
10.4 to 11.2 12 11
11.3 to 12.1 13 12
12.2 to 13.0 14 13
13.1 to 13.9 15 14
14.0 to 14.7 16 15
14.8 to 15.6 17 16
15.7 to 16.5 18 17
16.6 to 17.4 19 18
17.5 to 18.3 20 19
18.4 to 19.2 21 20
19.3 to 20.1 22 21
20.2 to 21.0 23 22
21.1 to 21.9 24 23
22.0 to 22.8 25 24
22.9 to 23.7 26 25
23.8 to 24.6 27 26
24.7 to 25.5 28 27
25.6 to 26.4 29 28
26.5 to 27.3 30 29
27.4 to 28.2 31 29
28.3 to 29.1 32 30
29.2 to 30.0 33 31
30.1 to 30.9 34 32
31.0 to 31.8 35 33
31.9 to 32.7 36 34
32.8 to 33.6 37 35
33.7 to 34.5 38 36
34.6 to 35.4 39 37
35.5 to 36.3 40 38
36.4 to 37.2 41 39
37.3 to 38.1 42 40
38.2 to 39.0 43 41
39.1 to 39.9 44 42
40.0 to 40.8 45 43
40.9 to 41.7 46 44
41.8 to 42.5 47 45
42.6 to 43.4 48 46
43.5 to 44.3 49 47
44.4 to 45.2 50 48
45.3 to 46.1 51 48
46.2 to 47.0 52 49
47.1 to 47.9 53 50
48.0 to 48.8 54 51
48.9 to 49.7 55 52
49.8 to 50.6 56 53
50.7 to 51.5 57 54
51.6 to 52.4 58 55
52.5 to 53.3 59 56