County Meath Golf Club - Handicap Indexes

Men's White Tees Playing Handicap (95 % Course Handicap)

Handicap Index Playing Handicap 
+5.0 to +4.4 +5
+4.3 to +3.5 +4
+3.4 to +2.7 +3
+2.6 to +1.8 +2
+1.7 to +0.9 +1
+0.8 to 0.0 0
0.1 to 0.8 1
0.9 to 1.7 2
1.8 to 2.6 3
2.7 to 3.5 4
3.6 to 4.3 5
4.4 to 5.2 6
5.3 to 6.1 7
6.2 to 7.0 8
7.1 to 7.8 9
7.9 to 8.7 10
8.8 to 9.6 11
9.7 to 10.5 12
10.6 to 11.3 13
11.4 to 12.2 14
12.3 to 13.1 15
13.2 to 14.0 16
14.1 to 14.8 17
14.9 to 15.7 18
15.8 to 16.6 19
16.7 to 17.5 20
17.6 to 18.3 21
18.4 to 19.2 22
19.3 to 20.1 23
20.2 to 21.0 24
21.1 to 21.8 25
21.9 to 22.7 26
22.8 to 23.6 27
23.7 to 24.5 28
24.6 to 25.3 29
25.4 to 26.2 30
26.3 to 27.1 31
27.2 to 28.0 32
28.1 to 28.8 33
28.9 to 29.7 34
29.8 to 30.6 35
30.7 to 31.5 36
31.6 to 32.3 37
32.4 to 33.2 38
33.3 to 34.1 39
34.2 to 35.0 40
35.1 to 35.8 41
35.9 to 36.7 42
36.8 to 37.6 43
37.7 to 38.5 44
38.6 to 39.3 45
39.4 to 40.2 46
40.3 to 41.1 47
41.2 to 42.0 48
42.1 to 42.8 49
42.9 to 43.7 50
43.8 to 44.6 51
44.7 to 45.5 52
45.6 to 46.3 53
46.4 to 47.2 54
47.3 to 48.1 55
48.2 to 49.0 56
49.1 to 49.8 57
49.9 to 50.7 58
50.8 to 51.6 59
51.7 to 52.4 60
52.5 to 53.3 61
53.4 to 54.0 62
       

Men's White Tees (85% Course Handicap )

Handicap Index Playing Handicap
+5.0 to +4.9 +5
+4.8 to +3.9 +4
+3.8 to +2.9 +3
+2.8 to +1.9 +2
+1.8 to +1.0 +1
+0.9 to 0 0
0.1 to 1 1
1.1 to 2 2
2.1 to 3 3
3.1 to 3.9 4
4 to 4.9 5
5 to 5.9 6
6 to 6.9 7
7 to 7.8 8
7.9 to 8.8 9
8.9 to 9.8 10
9.9 to 10.8 11
10.9 to 11.8 12
11.9 to 12.7 13
12.8 to 13.7 14
13.8 to 14.7 15
14.8 to 15.7 16
15.8 to 16.6 17
16.7 to 17.6 18
17.7 to 18.6 19
18.7 to 19.6 20
19.7 to 20.6 21
20.7 to 21.5 22
21.6 to 22.5 23
22.6 to 23.5 24
23.6 to 24.5 25
24.6 to 25.4 26
25.5 to 26.4 27
26.5 to 27.4 28
27.5 to 28.4 29
28.5 to 29.3 30
29.4 to 30.3 31
30.4 to 31.3 32
31.4 to 32.3 33
32.4 to 33.3 34
33.4 to 34.2 35
34.3 to 35.2 36
35.3 to 36.2 37
36.3 to 37.2 38
37.3 to 38.1 39
38.2 to 39.1 40
39.2 to 40.1 41
40.2 to 41.1 42
41.2 to 42.1 43
42.2 to 43 44
43.1 to 44 45
44.1 to 45 46
45.1 to 46 47
46.1 to 46.9 48
47 to 47.9 49
48 to 48.9 50
49 to 49.9 51
50 to 50.9 52
51 to 51.8 53
51.9 to 52.8 54
52.9 to 53.8 55
53.9 to 54 56